


With almost three decades of expertise, Techligament Life Care Group is a trusted name in international healthcare. We deliver science-driven solutions trusted in 40+ countries, backed by:
• World-Class Quality: EU GMP, WHO cGMP & ISO-certified with rigorous quality control systems
• Advanced Capabilities: From R&D to large-scale therapeutic segments and nutraceuticals
• Regulatory Excellence: Comprehensive compliance and documentation by an efficient team with global expertise enables smooth market entry and regulatory approvals
• Reliable Supply: Scalable capacity and robust logistics for on-time delivery
Precision. Trust. Innovation. In every product we make.
We call ourselves a patient-driven organization. By maintaining the standard quality of our products at affordable prices, we help the patient in need. We know we are making the world a better place and enhancing the healthcare sector by our small steps towards better quality.
At Techligament Life Care Group, every day our huge research and development setup endeavors to enhance the lives of people. Our team contemplates about the unmet medical needs of society and strives hard to deliver it with robust research and unprecedented experimentation.
Committed to Manufacturing Excellence
To shape a healthier future by becoming a globally admired pharmaceutical partner—driving innovation, quality, and accessibility through trusted manufacturing collaborations and a commitment to improving lives worldwide.
Techligament Life Care Group, headquartered in Mumbai, Maharashtra, India, is a global pharmaceutical solutions company dedicated to delivering high-quality, affordable medicines across international markets. We operate through a strong network of carefully selected contract manufacturing partners, enabling us to serve diverse healthcare needs with flexibility, scalability, and reliability.
Our manufacturing partners operate WHO-GMP, USFDA-GMP, EU-GMP, and PIC/S compliant facilities, adhering to stringent cGMP and cGLP standards. Through robust partner qualification, regular quality audits, and ongoing compliance oversight, we ensure that every product supplied under the Techligament Life Care Group portfolio meets global quality, safety, and regulatory expectations.
With a growing portfolio of 1,000+ pharmaceutical formulations across multiple dosage forms, we support our customers with contract manufacturing coordination, product sourcing, regulatory support, and global supply facilitation. Our experienced technical and regulatory teams work closely with partners to identify new molecules and develop innovative, market-ready formulations aligned with evolving healthcare demands.
Driven by integrity, quality, and long-term partnerships, Techligament Life Care Group continues to expand its global footprint—connecting manufacturing excellence with market needs and contributing meaningfully to improved healthcare access worldwide.
500 +
Projects Delivered
25 +
Years Expertise
4590 +
Satisfied Clients
10 +
Countries Served
Our Mission
To shape a healthier future by becoming a globally admired pharmaceutical partner—driving innovation, quality, and accessibility through trusted manufacturing collaborations and a commitment to improving lives worldwide.
Our Motto
Where Precision Inspires Partnership, Purpose Engineers Trust, and Wellness Becomes Our Legacy.
Delivering Manufacturing Excellence
We are committed to delivering manufacturing excellence through precision-driven processes, advanced infrastructure, and strict quality control systems. Every stage of our operations is designed to meet national and international regulatory standards while ensuring consistency, safety, and efficiency.
01
Strict quality control processes ensure every product meets national and international standards.
02
State-of-the-art manufacturing facilities equipped with modern technology for efficient and scalable production.
03
Operations aligned with GMP and global regulatory guidelines for safe and compliant manufacturing.
04
Efficient production planning and supply chain management ensure on-time delivery without compromising quality.































we provide a wide range of pharma formulations made through certified partner facilities as per international quality standards.
TABLETS
Sr No | Therapeutic Indication | Product Name | Dosage Strength |
1 | Glaucoma; Altitude sickness; Epilepsy (adjunct); Diuretic | Acetazolamide | 125 mg & 250 mg |
2 | Endometriosis; Hormonal therapy | Dienogest | 2 mg |
3 | Neuropathic pain; Epilepsy (adjunct) | Gabapentin | 600 mg & 800 mg |
4 | Epilepsy; Seizure disorders | Levetiracetam | 500 mg & 1000 mg |
5 | Emergency contraception; Hormonal contraceptive | Levonorgestrel | 0.75 mg & 1.5 mg |
6 | Adrenal insufficiency; Mineralocorticoid replacement | Fludrocortisone | 0.1 mg |
7 | Adrenal insufficiency; Anti-inflammatory; Immunosuppressive therapy | Hydrocortisone | 10 mg & 20 mg |
8 | Immunity | Elderberry extract with Vitamins and Minerals (Chewable) | 300 mg |
9 | Immunity | Vitamin C Chewable (Chewable) | 500 mg |
10 | Anaemia | Ferric di phosphate and Folic acid (Chewable) | 15 mg + 25 mcg |
11 | 30 mg + 200 mcg | ||
12 | 30 mg + 50 mcg | ||
13 | Ferric di phosphate, Vitamin C, Folic acid, Vitamin B12 | 30 mg + 50 mg + 200 mcg + 0.75 mcg | |
14 | Iron, Folic Acid, Vitamin B12 | 15 mg + 30 mcg + 0.9 mcg | |
15 | Sleep & Mood disorders | Melatonin | 3 mg |
16 | Antihypertensive | Amlodipine Besylate USP | 5 mg & 10 mg |
17 | Antibacterial | Azithromycin USP | 250 mg & 500 mg |
18 | Antihyperlipidemic drug | Atorvastatin 10 mg & 20 mg and Ezetimibe 10 mg |
|
19 | Antihypertensive | Carvedilol USP | 6.25 mg & 12.5 mg |
20 | Antibacterial | Ciprofloxacin USP | 500 mg |
21 | Anticoagulant | Clopidogrel USP | 75 mg |
22 | Antibacterial | Cotrimoxazole BP | 480 mg |
23 | Antiemetic | Domperidone BP | 10 mg |
24 | Gout management | Febuxostat | 40 mg & 80 mg |
25 | Antifungal | Fluconazole USP | 100 mg & 200 mg |
26 | Antidiabetic | Glimepiride 1 mg and Metformin Hydrochloride 500 mg & 1000 mg (SR) |
|
27 | Antidiabetic | Glimepiride 2 mg and Metformin Hydrochloride 500 mg (SR) |
|
28 | Diuretics | Hydrochlorothiazide USP | 25 mg |
29 | Antidiabetic | Metformin Hydrochloride USP | 500 mg (DR) |
30 | Antipsychotic | Olanzapine USP | 5 mg & 10 mg |
31 | Anti-Infectives (mixed infections) | Secnidazole 1 g, Azithromycin 1 g and Fluconazole 150 mg |
|
32 | Erectile dysfunction | Tadalafil USP 5 mg & 20 mg | 5 mg & 20 mg |
33 | Antihypertensive | Telmisartan 40 mg & 80 mg and |
|
34 | Antiplatelet agent | Ticagrelor | 90 mg |
35 | Antihemorrhagic | Tranexamic Acid BP | 250 mg |
CAPSULES
Sr No | Therapeutic Indication | Product Name | Dosage Form | Dosage Strength |
1 | Neuropathic pain; Epilepsy (adjunct) | Gabapentin | Capsule | 100 mg, 300 mg & 400 mg |
2 | Neuropathic pain; Fibromyalgia; Epilepsy (adjunct) | Pregabalin | Capsule | 75 mg, 150 mg & 300 mg |
3 | Hormone replacement therapy; Menstrual disorders; Pregnancy support | Progesterone | Capsule | 100 mg, 200 mg, |
4 | Urinary tract infection | Saccharomyces cerevisiae | Capsule | 2 Billion CFU |
5 | Bacteriovaginosis | L. rhamnosus, L. reteuri | Capsule | 1 Billion CFU |
6 | Urinary tract infection | L. crispatus, L. rhamnosus, | Capsule | 1 Billion CFU |
7 | UTI and Immune (Pregnant) & Eczema | L. rhamnosus, L. acidophilus | Capsule | 15 Billion CFU |
8 | Immunity | L. plantarum, L. rhamnosus, Vitamins and Minerals | Capsule | 1 Billion CFU |
9 | Immunity | B. lactis | Capsule | 2 Billion CFU |
10 | Immunity | B. lactis | Capsule | 5 Billion CFU |
11 | Immunity | L. plantarum, Vitamins and Minerals | Capsule | 1 Billion CFU |
12 | Mild Covid | L. plantarum | Capsule | 2 Billion CFU |
13 | Immunity | Inulin, L. acidophilus, L. rhamnosus, B. lactis, Vitamin B6, Vitamin B2, Vitamin B1, Vitamin B12, Vitamin C, Zinc capsule | Capsule | Insulin – 90 mg |
14 | Upper respiratory tract infection | L. acidophilus, L. rhamnosus, B. lactis with prebiotics, Vitamins and Minerals | Capsule | L. acido., L. rham. |
15 | Obesity | B. animalis | Capsule | 10 Billion CFU |
16 | Cholesterol reduction | L. plantarum | Capsule | 1.2 Billion CFU |
17 | Stress Management | L. plantarum, Magnesium oxide | Capsule | 1 Billion CFU + 100 mg |
18 | Stress Management | L. paracasei | Capsule | 17 Billion CFU |
19 | Stress Management | L. plantarum | Capsule | 1 Billion CFU |
20 | IBS | Psidium Guajava (Guava Leaf) Extract | Capsule | 166.60 mg |
21 | Dysbiosis & Diarrhoea | L. rhamnosus | Capsule | 6 Billion CFU & 10 Billion CFU |
22 | Dysbiosis | L. acidophilus, L. plantarum, L. rhamnosus, L. casei | Capsule | 1 Billion CFU |
23 | Dysbiosis | L. acidophilus, B. bifidum, B. lactis | Capsule | 12.5 Billion CFU & |
24 | Dysbiosis | L. acidophilus, B. bifidum, B. lactis, L. salivarius, L. plantarum, | Capsule | 10 Billion CFU |
25 | Dysbiosis | L. salivarius, L. paracasei, B. bifidum, B. lactis, FOS | Capsule | 10 Billion CFU & |
26 | Dysbiosis | L. acidophilus, B. bifidum, B. lactis, L. plantarum | Capsule | 50 Billion CFU |
27 | Dysbiosis | B. lactis, L. acidophilus | Capsule | 10 Billion CFU |
28 | Dysbiosis & Diarrhoea | L. acidophilus, L. paracasei, B.lactis | Capsule | 10 Billion CFU |
29 | Dysbiosis & Diarrhoea | Saccharomyces boulardii, Zinc | Capsule | 2.5 Billion CFU & 5 mg |
30 | Diarrhoea | B. coagulans | Capsule | 1 Billion CFU & |
31 | Diarrhoea | B. clausi | Capsule | 2 Billion CFU |
32 | Diarrhoea | B. coagulans, B.clausii, B.subtilis | Capsule | 4 Billion CFU |
33 | Irritable Bowel Syndrome | L. rhamnosus, S. boulardii | Capsule | L. rham. – 6 Billion CFU |
34 | Irritable Bowel Syndrome | S. boulardii | Capsule | 2.5 Billion CFU & |
35 | Irritable Bowel Syndrome | B. animalis, L. acidophilus | Capsule | 1 Billion CFU |
36 | Digestive | B. lactis | Capsule | 2.5 Billion CFU |
37 | Digestive | B. coagulans, FOS, Calcium, Magnesium | Capsule | 2 Billion CFU + 100 mg + |
38 | Digestive | B. coagulans, Amylase, Inulin | Capsule | 2 Billion CFU + 25 mg + |
39 | GERD / H. pylori | L. jhonsonii | Capsule | 1 Billion CFU |
40 | Constipation | B. lactis | Capsule | 10 Billion CFU |
41 | Anaemia | L. plantarum, Iron, Folic acid, Vitamin C | Capsule | 10 Billion CFU + 4.2 mg + 30 mcg + 12 mg |
42 | Bone Health | Liposomal Vitamin D3 and K2 | Capsule | 1000 IU + 45 mcg |
43 | Upper respiratory tract infection | Liposomal Vitamin C | Capsule | 500 mg |
44 | Upper respiratory tract infection | Liposomal iron, Folic acid, Liposomal Vitamin C | Capsule | 15 mg + 30 mg + 45 mg |
45 | Renal Health | L. acidophilus, B. longum, S. thermophilus | Capsule | 45 Billion CFU |
46 | Epilepsy & Neuralgia | Gabapentin USP | Hard gelatin capsules | 300 mg |
47 | Pain management | Celecoxib BP | Hard gelatin capsules | 100 mg & 200 mg |
48 | Epilepsy & Neuropathy | Pregabalin 75 mg & 150 mg and Mecobalamin 750 mcg & 1500 mcg | Hard gelatin capsules |
|
Injections
Sr No | Therapeutic Indication | Product Name | Dosage Strength |
1 | Schizophrenia; Acute psychosis; Maintenance therapy | Haloperidol Decanoate | 50 mg/mL & 100 mg/mL |
2 | Moderate to severe pain (short-term use) | Ketorolac Trometamol Solution | 10 mg/mL & 30 mg/ml |
3 | Local anesthesia; Pain management | Lidocaine HCl Injection USP 1% | 10 mg/mL |
4 | Hematopoietic stem cell mobilization for transplantation | Plerixafor | 24 mg/1.2 mL |
5 | Acute pain; Inflammatory conditions | Dexketoprofen | 50 mg/2 mL |
6 | Induction of labor; Postpartum hemorrhage prevention | Oxytocin | 5 IU |
7 | Induction of labor; Postpartum hemorrhage prevention | Oxytocin | 10 IU |
8 | Bleeding disorders; Antifibrinolytic therapy | Tranexamic Acid | 100 mg/mL |
9 | Prevention and treatment of thromboembolic disorders | Enoxaparin Sodium | 40 mg, 60 mg & 80 mg |
10 | Parenteral drug dilution and reconstitution | Sterile Water for Injection, USP | 1mL |
11 | Parenteral drug dilution and reconstitution | Sterile Water for Injection, USP | 1mL (pre-filled glass syringe – |
12 | Acute supraventricular tachycardia (SVT) | Adenosine Injection USP | 3 mg/ml |
13 | Severe bacterial infections (Gram-negative) | Amikacin Injection BP | 100 mg/2 ml |
14 | Severe bacterial infections | Amikacin Injection BP | 250 mg/2 ml |
15 | Severe bacterial infections | Amikacin Injection BP | 500 mg/2 ml |
16 | Anaphylaxis, cardiac arrest, shock | Adrenaline / Epinephrine Injection USP | 1 mg/ml |
17 | Edema, acute heart failure | Furosemide Injection BP | 10 mg/ml |
18 | Serious bacterial infections | Gentamicin Injection USP | 40 mg/ml |
19 | Acute psychosis, agitation, delirium | Haloperidol Injection USP | 5 mg/ml |
20 | Iron deficiency anemia | Iron Sucrose Injection USP | 20 mg/ml |
21 | Allergy, nausea, motion sickness | Promethazine Injection BP | 25 mg/ml |
22 | Reversal of neuromuscular blockade | Neostigmine Injection USP | 0.5 mg/ml |
23 | Bronchial asthma, COPD | Aminophylline Injection BP | 25 mg/ml |
24 | Prevention of nausea and vomiting | Ondansetron Injection BP | 2 mg/ml |
25 | Control of bleeding, antifibrinolytic | Tranexamic Acid Injection BP | 100 mg/ml |
26 | Short-term management of moderate pain | Ketorolac Tromethamine Injection USP | 30 mg/ml |
27 | Carnitine deficiency | Levocarnitine Injection USP | 1 gm/5 ml |
28 | Serious anaerobic infections | Clindamycin Injection USP | 150 mg/ml |
29 | Local anesthesia, cardiac arrhythmias | Lignocaine Hydrochloride Injection BP | 20 mg/ml |
30 | Local anesthesia with vasoconstriction | Lignocaine & Adrenaline Injection BP | L-20 mg + A-0.005 mg |
31 | Serious Gram-positive infections | Lincomycin Injection USP | 300 mg/ml |
32 | Local & regional anesthesia | Bupivacaine Injection BP | 0.5% w/v |
33 | Epidural and regional anesthesia | Bupivacaine Injection BP | 0.25% w/v |
34 | GI and urinary tract spasms | Hyoscine Butyl Bromide Injection BP | 20 mg/ml |
35 | Reduce secretions, bradycardia | Glycopyrrolate Injection USP | 0.2 mg/ml |
36 | Antiemetic, gastroparesis | Metoclopramide Injection BP | 5 mg/ml |
37 | Post-partum hemorrhage | Ergometrine Injection BP | 0.5 mg/ml |
38 | Moderate pain management | Ketorolac Tromethamine Injection USP | 15 mg/ml |
39 | Septic shock, hypotension | Noradrenaline Sterile Concentrate BP | 1 mg |
40 | Severe malaria | Quinine Dihydrochloride Infusion BP | 300 mg/ml |
41 | Metabolic acidosis | Sodium Bicarbonate Injection BP | 8.4% w/v |
42 | Iron deficiency anemia | Iron Dextran Injection USP | 50 mg/ml |
43 | Hypocalcemia, cardiac protection | Calcium Gluconate Injection BP | 10% w/v |
44 | Eclampsia, hypomagnesemia | Magnesium Sulphate Injection USP | 50% w/v |
45 | Cardiac arrhythmias, hypertension | Propranolol Injection USP | 1 mg/ml |
46 | Reversal of muscle relaxants | Neostigmine Injection USP | 2.5 mg/ml |
47 | Allergic reactions | Chlorphenamine Injection BP | 10 mg/ml |
48 | Heart failure, atrial fibrillation | Digoxin Injection BP | 0.25 mg/ml |
49 | Acute cardiac failure | Dobutamine Injection USP | 50 mg/ml |
50 | Fluid & electrolyte replacement | Sodium Chloride Injection BP | 0.9% w/v |
51 | Leishmaniasis | Sodium Stibogluconate Injection BP | 100 mg/ml |
52 | Diluent for reconstitution of injectable medicines | Sterile Water for Injection BP | — |
53 | Short-acting neuromuscular blocker for intubation | Suxamethonium Chloride Injection BP | 50 mg/ml |
54 | Shock, hypotension, cardiac support | Dopamine Injection USP | 40 mg/ml |
55 | Bradycardia, organophosphate poisoning | Atropine Injection BP | 0.6 mg/ml |
56 | Bradycardia, pre-anaesthetic medication | Atropine Injection BP | 1 mg/ml |
57 | Neuromuscular blockade during surgery | Cisatracurium Besylate Injection USP | 2 mg/ml |
58 | Psychosis, severe agitation, antiemetic | Chlorpromazine Injection BP | 25 mg/ml |
59 | Vitamin B12 deficiency, pernicious anemia | Hydroxocobalamin Injection BP | 1 mg/ml |
60 | Acute cardiac arrhythmias, hypertension | Metoprolol Injection BP | 1 mg/ml |
61 | Vitamin K deficiency, bleeding disorders | Phytomenadione Injection BP | 10 mg/ml |
62 | ICU sedation, procedural sedation | Dexmedetomidine Injection USP | 100 mcg/ml |
63 | Sedation in intensive care settings | Dexmedetomidine Injection USP | 4 mcg/ml |
64 | Neonatal bleeding, vitamin K deficiency | Phytomenadione Injection BP | 1 mg/0.5 ml |
65 | Thiamine deficiency, Wernicke’s encephalopathy | Thiamine Injection BP | 100 mg/ml |
66 | Hypertensive emergencies | Labetalol Injection BP | 5 mg/ml |
67 | Reversal of heparin anticoagulation | Protamine Sulphate Injection BP | 10 mg/ml |
68 | Sedation, anesthesia induction | Midazolam Injection BP | 5 mg/ml |
69 | Conscious sedation, seizure control | Midazolam Injection BP | 1 mg/ml |
70 | Vitamin B12 deficiency | Cyanocobalamin Injection USP | 500 mcg/ml |
71 | Long-acting neuromuscular blockade | Pancuronium Injection BP | 2 mg/ml |
72 | Muscle relaxation during surgery | Atracurium Besylate Injection USP | 10 mg/ml |
73 | Hypotension, vasopressor support | Phenylephrine Hydrochloride Injection BP | 10 mg/ml |
74 | Anti-inflammatory, allergic disorders | Betamethasone Sodium Phosphate Injection USP | 4 mg/ml |
75 | Local anesthesia with vasoconstriction | Lignocaine & Adrenaline Injection BP | L-20 mg + A-1 mg |
76 | Spinal anesthesia | Lignocaine & Dextrose Injection USP | L-50 mg + D-75 mg |
77 | Paracetamol overdose, mucolytic | Acetylcysteine Injection BP | 20% w/v |
78 | Vitamin C deficiency, antioxidant therapy | Ascorbic Acid Injection BP | 150 mg/1.5 ml |
79 | Acute bronchospasm, asthma | Salbutamol Injection BP | 0.5 mg/ml |
80 | Status epilepticus, seizure control | Phenytoin Injection BP | 50 mg/ml |
81 | General anesthesia, ICU sedat | Propofol Injection BP | 10 mg/ml |
82 | General anesthesia induction & ICU sedation | Propofol Injection BP | 20 mg/ml |
83 | GI spasms, anticholinergic therapy | Hyoscyamine Sulphate Injection USP | 0.5 mg/ml |
84 | Intestinal colic, IBS | Dicyclomine Injection USP | 10 mg/ml |
85 | Regional & epidural anesthesia | Ropivacaine Hydrochloride Injection USP | 2 mg/ml |
86 | Local and regional anesthesia | Ropivacaine Hydrochloride Injection USP | 5 mg/ml |
87 | Surgical regional anesthesia | Ropivacaine Hydrochloride Injection USP | 7.5 mg/ml |
88 | Epidural anesthesia | Ropivacaine Hydrochloride Injection USP | 10 mg/ml |
89 | Acute arrhythmias, hypertension | Atenolol Injection BP | 0.5 mg/ml |
90 | Severe and complicated malaria | Arteether Injection | 75 mg/ml |
91 | Acute falciparum malaria | Artemether Injection | 80 mg/ml |
92 | Hepatic encephalopathy, liver disorders | L Ornithine L Aspartate Injection | 500 mg/ml |
93 | Neurotropic vitamin deficiency, neuropathy | Methylcobalamin + Niacinamide + Pyridoxine Hydrochloride Injection | — |
94 | Peripheral vascular disease, circulation disorders | Pentoxifylline Injection | 20 mg/ml |
95 | Local and regional anesthesia | Prilocaine Injection BP | 20 mg/ml |
96 | Spinal and surface anesthesia | Tetracaine Hydrochloride Injection USP | 1% w/v |
97 | Dental local anesthesia | Articaine Hydrochloride + Epinephrine Injection USP | — |
98 | Bradycardia, heart block | Isoprenaline Injection BP | 2 mg/ml |
99 | Local and regional anesthesia | Mepivacaine Hydrochloride Injection USP | 1.5% w/v |
100 | Anticoagulation, thrombosis prevention | Heparin Injection BP | 1000 IU/ml |
101 | Anticoagulation therapy | Heparin Injection BP | 5000 IU/ml |
102 | Vitamin B12 deficiency | Cyanocobalamin Injection USP | 1000 mcg/ml |
103 | DVT prophylaxis | Enoxaparin Injection USP | 20 mg/0.2 ml |
104 | Thromboembolism prevention | Enoxaparin Injection USP | 40 mg/0.4 ml |
105 | Treatment of DVT/PE | Enoxaparin Injection USP | 60 mg/0.6 ml |
106 | Acute coronary syndromes | Enoxaparin Injection USP | 80 mg/0.8 ml |
107 | Pain and inflammatory disorders | Meloxicam Injection | 15 mg/2 ml |
108 | Neuromuscular blockade for intubation | Rocuronium Bromide Injection | 10 mg/ml |
109 | Megaloblastic anemia, nutritional deficiency | Vit B12 + Folic Acid + Niacinamide Injection | — |
110 | Pain and fever management | Paracetamol Injection | 150 mg/ml |
111 | Analgesic and antipyretic | Paracetamol Injection | 100 mg/ml |
112 | Mild to moderate pain | Paracetamol Injection | 75 mg/ml |
113 | Acute pain management | Dexketoprofen Injection | 25 mg/ml |
114 | Reversal of neuromuscular blockade | Neostigmine + Glycopyrrolate Injection | — |
115 | Hypoglycemia, caloric support | Dextrose Injection IP | 25% w/v |
116 | Life-threatening arrhythmias | Amiodarone Sterile Concentrate BP | 50 mg/ml |
117 | Allergic reactions | Pheniramine Injection | 22.75 mg/ml |
118 | Malaria | Chloroquine Phosphate Injection | 40 mg/ml |
119 | IV pain & fever management | Paracetamol Infusion | 10 mg/ml |
120 | Stroke, traumatic brain injury | Citicoline Injection | 250 mg/ml |
121 | Pain and inflammation | Diclofenac Injection | 25 mg/ml |
122 | Acute musculoskeletal pain | Diclofenac Injection | 75 mg/ml |
123 | Bronchial asthma, COPD | Etophylline + Theophylline Injection | — |
124 | Post-partum hemorrhage | Methylergometrine Injection | 0.2 mg/ml |
125 | Capillary bleeding, menorrhagia | Etamsylate Injection | 125 mg/ml |
126 | Neuropathy, B12 deficiency | Methylcobalamin Injection | 500 mcg/ml |
127 | Acute inflammatory pain | Piroxicam Injection | 20 mg/ml |
128 | Schizophrenia (long-acting antipsychotic) | Fluphenazine Decanoate Injection BP | 25 mg/ml |
129 | Moderate to severe pain | Tramadol Hydrochloride Injection | 50 mg/ml |
130 | Neurovitamin deficiency | Vit B1 + B12 + B6 Injection | — |
131 | Multivitamin deficiency, neuropathy | Vit B1 + B2 + B6 + Niacinamide + D-Panthenol Injection | — |
132 | Multivitamin therapy, neuropathy | Vit B1, B2, B6, Niacinamide, D‑Panthenol Injection | — |
133 | Nutritional deficiency states | Vit B1, B2, B6, Niacinamide, D‑Panthenol Injection | — |
134 | Vitamin K deficiency, bleeding disorders | Menadione Injection | 10 mg/ml |
135 | Neurotropic vitamin deficiency | Vit B1, B12, B2, B6, Niacinamide, D‑Panthenol Injection | — |
136 | Smooth muscle spasm, abdominal pain | Drotaverine Injection | 20 mg/ml |
137 | Peripheral neuropathy | Methylcobalamin Injection | 1500 mcg/ml |
138 | Cognitive impairment, stroke recovery | Piracetam Injection | 20% w/v |
139 | Eclampsia, hypomagnesemia | Magnesium Sulfate Injection USP | 25% w/v |
140 | Neuroprotection, stroke, dementia | Cerebrolysin Injection | — |
141 | Acid suppression, GI bleeding | Omeprazole for Injection | 40 mg/vial |
142 | Peptic ulcer, GERD | Pantoprazole for Injection BP | 40 mg/vial |
143 | Severe multidrug-resistant infections | Tigecycline Injection USP | 50 mg/vial |
144 | Severe herpes viral infections | Aciclovir Sodium for Infusion BP | 250 mg/vial |
145 | Gram-positive bacterial infections | Teicoplanin Injection (Lyo) | 200 mg/vial |
146 | MRSA and resistant infections | Teicoplanin Injection (Lyo) | 400 mg/vial |
147 | Viral infections (HSV, VZV) | Aciclovir Sodium for Infusion BP | 500 mg/vial |
148 | Variceal bleeding, hepatorenal syndrome | Terlipressin Injection | 1 mg/10 ml |
149 | Acid reflux, stress ulcer prophylaxis | Rabeprazole Sodium for Injection | 20 mg/vial |
150 | Reduction of peri-operative bleeding | Aprotinin for Injection | 10000 KIU/vial |
151 | Control of excessive bleeding | Aprotinin Injection USP | 500000 KIU/50 ml |
152 | Anesthesia, procedural sedation | Ketamine Injection BP | 50 mg/ml |
153 | Analgesia, anesthesia induction | Ketamine Injection BP | 10 mg/ml |
154 | Cardiac output support in heart failure | Dobutamine for Injection BP (Lyo) | 250 mg/vial |
155 | Severe bacterial infections | Clarithromycin for Injection BP | 250 mg/vial |
156 | Neuromuscular blockade | Vecuronium Bromide for Injection BP (Lyo) | 4 mg/vial |
157 | Muscle relaxation during surgery | Vecuronium Bromide for Injection BP (Lyo) | 10 mg/vial |
158 | Control of excessive fibrinolysis | Aminocaproic Acid Injection USP | 250 mg/ml |
159 | Severe systemic fungal infections | Amphotericin B Injection USP (Lyo) | 50 mg/vial |
160 | Severe bacterial infections | Azithromycin for Infusion BP (Lyo) | 500 mg/vial |
161 | Seizure control | Levetiracetam for Injection USP | 100 mg/ml |
162 | Parkinsonism, drug-induced EPS | Benztropine Mesylate for Injection USP | 1 mg/ml |
163 | Multidrug-resistant gram-negative infections | Polymyxin B for Injection USP (Lyo) | 500000 IU |
164 | Acute angina, heart failure | Nitroglycerin Injection USP | 5 mg/ml |
165 | Invasive fungal infections | Voriconazole Injection (Lyo) | 200 mg/vial |
166 | GERD, stress ulcer prophylaxis | Esomeprazole for Injection (Lyo) | 40 mg/vial |
167 | Nutritional supplementation | Multivitamin Injection | — |
168 | Candidemia, invasive candidiasis | Anidulafungin for Injection (Lyo) | 100 mg/vial |
169 | Systemic fungal infections | Anidulafungin for Injection (Lyo) | 50 mg/vial |
170 | Invasive fungal infections | Caspofungin for Injection (Lyo) | 70 mg/vial |
171 | Candida & Aspergillus infections | Caspofungin for Injection (Lyo) | 50 mg/vial |
172 | Invasive candidiasis, fungal infections | Micafungin for Injection (Lyo) | 50 mg/vial |
173 | Systemic fungal infections | Micafungin for Injection (Lyo) | 100 mg/vial |
174 | Severe bacterial infections, PCP | Sulfamethoxazole + Trimethoprim Injection USP | — |
175 | Iron deficiency anemia | Ferric Carboxymaltose Injection | 50 mg/ml |
176 | Peripheral vascular disease, preterm labor | Isoxsuprine Hydrochloride Injection USP | 5 mg/ml |
177 | Moderate to severe pain | Pentazocine Injection BP | 30 mg/ml |
178 | Angina, heart failure | Isosorbide Dinitrate Injection BP | 1 mg/ml |
179 | Local anesthesia, arrhythmias | Lignocaine Hydrochloride Injection BP | 1% w/v |
180 | Local anesthesia | Lignocaine Hydrochloride Injection BP | 5% w/v |
181 | MDR gram-negative infections | Colistimethate Sodium for Injection BP | 1 MIU/vial |
182 | Severe resistant infections | Colistimethate Sodium for Injection BP | 2 MIU/vial |
183 | ICU-acquired infections | Colistimethate Sodium for Injection BP | 3 MIU/vial |
184 | Life-threatening infections | Colistimethate Sodium for Injection BP | 4.5 MIU/vial |
185 | Serious gram-negative infections | Gentamicin Injection USP | 80 mg/ml |
186 | Epilepsy, seizure control | Phenobarbital Injection BP | 100 mg/ml |
187 | Status epilepticus | Phenobarbital Injection BP | 200 mg/ml |
188 | Vitamin C deficiency | Ascorbic Acid Injection BP | 100 mg/ml |
189 | Antioxidant therapy | Ascorbic Acid Injection BP | 250 mg/ml |
190 | Immune support, deficiency | Ascorbic Acid Injection BP | 500 mg/ml |
191 | Methemoglobinemia | Methylene Blue Injection USP | 500 mg/ml |
192 | Severe viral infections | Aciclovir Intravenous Infusion BP | 25 mg/ml |
193 | Status epilepticus | Paraldehyde Injection BP | — |
194 | Secondary hyperparathyroidism | Paricalcitol Injection USP | 5 mcg/ml |
195 | Parkinsonism, EPS | Benztropine Mesylate for Injection USP | 2 mg/ml |
196 | Spinal anesthesia | Bupivacaine Hydrochloride in Dextrose Injection USP | — |
197 | Acid suppression | Cimetidine Injection BP | 150 mg/ml |
198 | Peptic ulcer disease | Cimetidine Injection BP | 100 mg/ml |
199 | Allergic reactions | Diphenhydramine Hydrochloride Injection USP | 10 mg/ml |
200 | Acute allergy, anaphylaxis | Diphenhydramine Hydrochloride Injection USP | 50 mg/ml |
201 | Severe malaria | Arteether Injection | 150 mg/ml |
202 | Bacterial infections | Gentamicin Injection USP | 10 mg/ml |
203 | Anxiety, status epilepticus | Lorazepam Injection BP | 2 mg/ml |
204 | Acute psychosis, agitation | Haloperidol Injection USP | 50 mg/ml |
205 | Cardiac failure support | Dobutamine Injection USP | 12.5 mg/ml |
206 | Opioid overdose reversal | Naloxone Injection BP | 400 mcg/ml |
207 | Organophosphate poisoning | Pralidoxime Chloride for Injection USP (Lyo) | — |
208 | Vitamin B6 deficiency, INH toxicity | Pyridoxine Hydrochloride Injection USP | 50 mg/ml |
209 | Metabolic acidosis | Sodium Bicarbonate Infusion BP | 5% w/v |
210 | Acid suppression, GERD | Ranitid |
|
211 | Hypokalemia correction | Sterile Potassium Chloride Concentrate BP | 10% w/v |
212 | Severe gram-negative bacterial infections | Tobramycin Sulfate Injection USP | 40 mg/ml |
